The following books have recently been added to the New Books Shelf, and will be kept there for two weeks after the list is published. New books (except reference items) may be borrowed from the library for their regular loan period.
Types of new books available this cycle:
| Title: | Logical data modeling : what it is and how to do it [Book] |
| Location: | Engineering Library HF 5548.2 .C475 2005 |
| Author: | Chmura, Alan. |
| Publisher: | New York : Springer Science + Business Media, c2005. |
| Series: | Integrated series in information systems ; 5 |
| Subjects: | Business enterprises Data processing. Database design. Database management. Management information systems. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Logics in artificial intelligence : 9th European conference, JELIA 2004, Lisbon, Portugal, September 27-30, 2004 : proceedings [Book] |
| Location: | Engineering Library Q 334 .E985 2004 |
| Author: | JELIA 2004 (2004 : Lisbon, Portugal) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3229. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Artificial intelligence Congresses. Logic, Symbolic and mathematical Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | KI 2004 : advances in artificial intelligence : 27th Annual German Conference on AI, KI 2004, Ulm, Germany, September 20-24, 2004 : proceedings [Book] |
| Location: | Engineering Library Q 334 .G466 2004 |
| Author: | German Conference on Artificial Intelligence (27th : 2004 : Ulm, Germany) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3238. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Artificial intelligence Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Logic versus approximation : essays dedicated to Michael M. Richter on the occasion of his 65th birthday [Book] |
| Location: | Engineering Library QA 9 .A1 L66 2004 |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3075 |
| Subjects: | Logic, Symbolic and mathematical Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Super-recursive algorithms [Book] |
| Location: | Engineering Library QA 9.615 .B87 2005 |
| Author: | Burgin, M. S. (Mark Semenovich) |
| Publisher: | New York, NY : Springer, c2005. |
| Series: | Monographs in computer science |
| Subjects: | Recursive functions. Algorithms. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Mobile computing handbook [Book] |
| Location: | Engineering Library QA 76.59 .M644 2005 |
| Publisher: | Boca Raton : Auerbach Publications, c2005. |
| Subjects: | Mobile computing Handbooks, manuals, etc. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Reverse engineering of object oriented code [Book] |
| Location: | Engineering Library QA 76.64 .T65 2005 |
| Author: | Tonella, Paolo. |
| Publisher: | New York, NY : Springer Science+Business Media, c2005. |
| Series: | Monographs in computer science |
| Subjects: | Object-oriented programming (Computer science) Reverse engineering. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Mathematical illustrations : a manual of geometry and PostScript [Book] |
| Location: | Engineering Library QA 76.73 .P67 C37 2005 |
| Author: | Casselman, Bill, 1941- |
| Publisher: | Cambridge, UK ; New York : Cambridge University Press, 2005. |
| Subjects: | PostScript (Computer program language) Scientific illustration. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Form-oriented analysis : a new methodology to model form-based applications [Book] |
| Location: | Engineering Library QA 76.76 .A65 D73 2005 |
| Author: | Draheim, Dirk, 1969- |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Subjects: | Application software. System analysis Computer programs. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Categories for software engineering [Book] |
| Location: | Engineering Library QA 76.76 .D47 F53 2005 |
| Author: | Fiadeiro, José Luiz, 1961- |
| Publisher: | Berlin ; New York : Springer-Verlag, c2005. |
| Subjects: | Computer software Development. Categories (Mathematics) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Fuzzy expert systems and fuzzy reasoning [Book] |
| Location: | Engineering Library QA 76.76 .E95 S557 2005 |
| Author: | Siler, William. |
| Publisher: | Hoboken, N.J. : Wiley-Interscience, c2005. |
| Subjects: | Expert systems (Computer science) Fuzzy systems. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Cooperative information agents VIII : 8th international workshop, CIA 2004, Erfurt, Germany, September 27-29, 2004 ; proceedings [Book] |
| Location: | Engineering Library QA 76.76 .I58 C53 2004 |
| Author: | CIA 2004 (2004 : Erfurt, Germany) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3191. Lecture notes in computer science. Lecture notes in artifical intelligence. |
| Subjects: | Intelligent agents (Computer software) Congresses. Internet Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Multiagent system technologies : second German conference, MATES 2004, Erfurt, Germany, September 29-30, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.76 .I58 M38 2004 |
| Author: | MATES 2004 (2004 : Erfurt, Germany) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3187. Lecture notes in computer science. Lecture notes in artifical intelligence. |
| Subjects: | Intelligent agents (Computer software) Congresses. Distributed artificial intelligence Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Computer safety, reliability, and security : 23rd international conference, SAFECOMP 2004, Potsdam, Germany, September 21-24, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.76 .R44 I55 2004 |
| Author: | SAFECOMP 2004 (2004 : Potsdam, Germany) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9843 ; 3219 |
| Subjects: | Computer software Reliability Congresses. Electronic digital computers Reliability Congresses. Computer security Congresses. Industrial safety Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | High performance computing in science and engineering, Munich 2004 : Transactions of the Second Joint HLRB and KONWIHR Status and Result Workshop, March 2-3, 2004, Technical University of Munich, Germany and Leibniz-Rechenzentrum Munich, Germany [Book] |
| Location: | Engineering Library QA 76.88 .H529 2004 |
| Author: | Joint HLRB and KONWIHR Status and Result Workshop (2nd : 2004 : Munich, Germany) |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Subjects: | High performance computing Congresses. Science Data processing Congresses. Engineering Data processing Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in computer systems architecture : 9th Asia-Pacific conference, ACSAC 2004, Beijing, China, September 7-9, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .A73 A28 2004 |
| Author: | ACSAC 2004 (2004 : Beijing, China) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3189 |
| Subjects: | Computer architecture Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Server architectures : multiprocessors, clusters, parallel systems, Web servers, and storage solutions [Book] |
| Location: | Engineering Library QA 76.9 .A73 C375 2005 |
| Author: | Chevance, René J. |
| Publisher: | Amsterdam ; Boston : Elsevier/Digital Press, c2005. |
| Subjects: | Computer architecture. System design. Client/server computing. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in databases and information systems : 8th East European Conference, ADBIS 2004, Budapest, Hungary, September 22-25, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .D3 A3396 2004 |
| Author: | ADBIS 2004 (2004 : Budapest, Hungary) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3255 |
| Subjects: | Database management Congresses. Information technology Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Formal techniques for networked and distributed systems--FORTE 2004 : 24th IFIP WG 6.1 International conference, Madrid, Spain, September 27-30, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .F67 F67 2004 |
| Author: | FORTE 2004 (2004 : Madrid, Spain) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3235 |
| Subjects: | Formal methods (Computer science) Congresses. Electronic data processing Distributed processing Congresses. Computer network protocols Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Applying formal methods : testing, performance, and M/E-commerce : FORTE 2004 workshops, TheFormEMC, EPEW, ITM, Toledo, Spain, October 1-2, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .F67 F67 2004b |
| Author: | FORTE 2004 (2004 : Toledo, Spain) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3236 |
| Subjects: | Formal methods (Computer science) Congresses. Electronic data processing Distributed processing Congresses. Computer network protocols Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Validated designs for object-oriented systems [Book] |
| Location: | Engineering Library QA 76.9 .O35 V35 2005 |
| Publisher: | London : Springer, c2005. |
| Subjects: | Object-oriented methods (Computer science) Formal methods (Computer science) System design. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Scattered data approximation [Book] |
| Location: | Engineering Library QA 221 .W46 2005 |
| Author: | Wendland, Holger, 1968- |
| Publisher: | Cambridge, UK ; New York : Cambridge University Press, 2005. |
| Series: | Cambridge monographs on applied and computational mathematics ; 17 |
| Subjects: | Approximation theory. Multivariate analysis. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Graph transformations : second international conference, ICGT 2004, Rome, Italy, September 28-October 2, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 267.3 .I34 2004 |
| Author: | ICGT 2004 (2004 : Rome, Italy) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3256 |
| Subjects: | Graph grammars Congresses. Computer science Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Universal artificial intelligence : sequential decisions based on algorithmic probability [Book] |
| Location: | Engineering Library QA 279.4 .H88 2005 |
| Author: | Hutter, Marcus. |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Series: | Texts in theoretical computer science |
| Subjects: | Decision making Data processing. Decision making Mathematical models. Sequential analysis. Prediction theory. Artificial intelligence. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Iterative methods for Toeplitz systems [Book] |
| Location: | Engineering Library QA 297.8 .N433 2004 |
| Author: | Ng, Michael K. |
| Publisher: | Oxford ; New York : Oxford University Press, 2004. |
| Series: | Numerical mathematics and scientific computation Oxford science publications |
| Subjects: | Iterative methods (Mathematics) Toeplitz matrices. Toeplitz operators. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Identification of nonlinear systems using neural networks and polynomial models : a block-oriented approach [Book] |
| Location: | Engineering Library QA 402.35 .J35 2005 |
| Author: | Janczak, Andrzej. |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Series: | Lecture notes in control and information sciences ; 310 |
| Subjects: | Nonlinear systems. Neural networks (Computer science) Block designs. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Encyclopedia of earth science [Book] |
| Location: | Engineering Library Reference QE 5 .K85 2005 |
| Author: | Kusky, Timothy M. |
| Publisher: | New York : Facts on File, c2005. |
| Series: | Facts on File science library |
| Subjects: | Earth sciences Encyclopedias. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Visualizing information using SVG and X3D : XML-based technologies for the XML-based Web [Book] |
| Location: | Engineering Library T 385 .V59 2005 |
| Publisher: | London : Springer, c2005. |
| Subjects: | Computer graphics. SVG (Document markup language) XML (Document markup language) Semantic Web. Information visualization. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Probability theory and mathematical statistics for engineers [Book] |
| Location: | Engineering Library TA 340 .G38 2005 |
| Author: | Gatti, Paolo L., 1959- |
| Publisher: | London ; New York : Spon Press, 2005. |
| Series: | Spon's structural engineering mechanics and design series |
| Subjects: | Engineering Statistical methods. Probabilities. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Differential models : an introduction with Mathcad [Book] |
| Location: | Engineering Library TA 342 .S65 2005 |
| Author: | Solodov, Alexander Pavlovich. |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Subjects: | MathCAD. Engineering Mathematical models. Differential equations. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | High-resolution methods for incompressible and low-speed flows [Book] |
| Location: | Engineering Library TA 357 .D75 2005 |
| Author: | Drikakis, D. (Dimitris) |
| Publisher: | Berlin ; New York : Springer-Verlag, c2005. |
| Series: | Computational fluid and solid mechanics |
| Subjects: | Fluid dynamics. Mathematical analysis. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Corrosion of aluminium [Book] |
| Location: | Engineering Library TA 480 .A6 V3813 2004 |
| Author: | Vargel, Christian. |
| Publisher: | Amsterdam ; Boston : Elsevier, 2004. |
| Subjects: | Aluminum Corrosion. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Inelastic analysis of solids and structures [Book] |
| Location: | Engineering Library TA 652 .K55 2005 |
| Author: | Kojic, Milos, 1941- |
| Publisher: | Berlin ; New York : Springer-Verlag, c2005. |
| Series: | Computational fluid and solid mechanics |
| Subjects: | Plastic analysis (Engineering) Algorithms. Plasticity. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Rotating shell dynamics [Book] |
| Location: | Engineering Library TA 660 .S5 L453 2005 |
| Author: | Li, Hua. |
| Publisher: | Amsterdam : Boston : Elsevier, 2005. |
| Series: | Studies in applied mechanics ; 50 |
| Subjects: | Shells (Engineering) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Geotechnical modelling [Book] |
| Location: | Engineering Library TA 710 .W596 2004 |
| Author: | Wood, David Muir. |
| Publisher: | London ; New York : Spon Press, 2004. |
| Series: | Applied geotechnics ; v. 1 |
| Subjects: | Soil mechanics Mathematical models. Engineering geology Mathematical models. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Image analysis and recognition : international conference, ICIAR 2004, Porto, Portugal, September 29-October 1, 2004 : proceedings, Parts 1-2. [Book] |
| Location: | Engineering Library TA 1637 .I23 2004 |
| Author: | ICIAR 2004 (2004 : Porto, Portugal) |
| Publisher: | Berlin : Springer-Verlag, c2004- |
| Series: | Lecture notes in computer science ; 3211 Lecture notes in computer science ; 3212 |
| Subjects: | Image analysis Congresses. Optical pattern recognition Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Image and video encryption : from digital rights management to secured personal communication [Book] |
| Location: | Engineering Library TA 1637 .U72 2005 |
| Author: | Uhl, Andreas, 1968- |
| Publisher: | New York : Springer Science+Business Media, c2005. |
| Series: | Advances in information security ; 15 |
| Subjects: | Image processing Security measures. Data encryption (Computer science) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Free electron lasers 2003 : proceedings of the 25th International Free Electron Laser Conference, and the 10th FEL Users Workshop, Tsukuba, Ibaraki, Japan, September 8-12, 2003 [Book] |
| Location: | Engineering Library TA 1673 .I54 2003 |
| Author: | International Free Electron Laser Conference (25th : 2003 : Tsukuba, Ibaraki, Japan) |
| Publisher: | Amsterdam ; Boston : Elsevier, 2004. |
| Subjects: | Free electron lasers Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Convertible roadways and lanes : a synthesis of highway practice [Book] |
| Location: | Engineering Library TE 1 .N3 no.340 |
| Publisher: | Washington, D.C. : Transportation Research Board, National Research Council, c2004. |
| Series: | Synthesis of highway practice ; 340 |
| Subjects: | Traffic engineering. Transportation engineering. Traffic signs and signals. Roads Accessories. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Predicting air quality effects of traffic-flow improvements : final report and user's guide [Book] |
| Location: | Engineering Library TE 7 .N277 no.535 |
| Publisher: | Washington, D.C. : Transportation Research Board, 2005. |
| Series: | Report (National Cooperative Highway Research Program) ; 535. |
| Subjects: | Traffic flow Environmental aspects. Automobiles Motors Exhaust gas. Motor vehicles Motors Exhaust gas. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | PID controllers for time-delay systems [Book] |
| Location: | Engineering Library TJ 223 .P55 S55 2005 |
| Author: | Silva, G. J., 1973- |
| Publisher: | Boston : Birkhäuser, c2005. |
| Series: | Control engineering (Birkhäuser) |
| Subjects: | PID controllers Design and construction. Time delay systems. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Mobile wireless communications [Book] |
| Location: | Engineering Library TK 5103.2 .S37 2005 |
| Author: | Schwartz, Mischa. |
| Publisher: | Cambridge, UK ; New York : Cambridge University Press, 2005. |
| Subjects: | Wireless communication systems. Mobile communication systems. Digital communications. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Web services : European conference, ECOWS 2004, Erfurt, Germany, September 27-30, 2004 : proceedings [Book] |
| Location: | Engineering Library TK 5105.88813 .E26 2004 |
| Author: | ECOWS 2004 (2004 : Erfurt, Germany) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3250 |
| Subjects: | Web services Congresses. World Wide Web Congresses. Web databases Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Information sharing on the semantic web [Book] |
| Location: | Engineering Library TK 5105.88815 .S8 2005 |
| Author: | Stuckenschmidt, Heiner. |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Series: | Advanced information and knowledge processing |
| Subjects: | Semantic Web. Semantic integration (Computer systems) Information retrieval. Information organization. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | 3G mobile networks : architecture, protocols and procedures based on 3GPP specifications for UMTS WCDMA networks [Book] |
| Location: | Engineering Library TK 6570 .M6 K37 2005 |
| Author: | Kasera, Sumit. |
| Publisher: | New York : McGraw-Hill, c2005. |
| Series: | McGraw-Hill professional engineering. Communications engineering |
| Subjects: | Mobile communication systems. Universal Mobile Telecommunications System. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Multimodal video characterization and summarization [Book] |
| Location: | Engineering Library TK 6680.5 .S62 2005 |
| Author: | Smith, Michael A., 1969- |
| Publisher: | [Boston] : Kluwer Academic Publishers, c2005. |
| Series: | Kluwer international series in video computing |
| Subjects: | Digital video. Multimedia systems. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Nanofiltration : principles and applications [Book] |
| Location: | Engineering Library TP 156 .F5 N36 2005 |
| Publisher: | Oxford ; New York : Elsevier Advanced Technology, c2005. |
| Subjects: | Nanofiltration. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
All libraries:
Architecture | Art
Image | Business Information Center
| Chemistry & Physics
| Engineering | Hesburgh
(Main)
Kellogg/Kroc Information Center |
Life Sciences | Mathematics
| Rare
Books & Special Collections | Radiation
Lab | Kresge Law