The following books have recently been added to the New Books Shelf, and will be kept there for two weeks after the list is published. New books (except reference items) may be borrowed from the library for their regular loan period.
Types of new books available this cycle:
| Title: | Advances in artificial intelligence : SBIA 2004, 17th Brazilian Symposium on Artificial Intelligence, São Luis, Maranhão, Brazil, September 29-October 1, 2004 : proceedings [Book] |
| Location : | Engineering Library Q 334 .S5434 2004 |
| Author : | Simpósio Brasileiro de Inteligência Artificial (17th : 2004 : São Luís do Maranhão, Brazil) |
| Publisher : | Berlin ; New York, N.Y. : Springer, c2004. |
| Series : | Lecture
notes in computer science ; 3171. Lecture notes in computer science. Lecture notes in artifical intelligence. |
| Subjects : | Artificial intelligence Congresses. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Applied computing : Second Asian Applied Computing Conference, AACC 2004, Kathmandu, Nepal, October 29-31, 2004 ; proceedings [Book] |
| Location: | Engineering Library QA 75.5 .A853 2004 |
| Author: | Asian Applied Computing Conference (2nd : 2004 : Kathmandu, Nepal) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3285 |
| Subjects: | Computer science Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Recent advances in simulated evolution and learning [Book] |
| Location : | Engineering Library QA 76.618 .S42 2002 |
| Author : | SEAL '2002 (4th : 2002 : Singapore) |
| Publisher : | River Edge, NJ : World Scientific, c2004. |
| Series : | Advances in natural computation ; v. 2 |
| Subjects : | Evolutionary
computation Congresses. Genetic algorithms Congresses. Evolutionary programming (Computer science) Congresses. Artificial intelligence Congresses. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Generative programming and component engineering : Third International Conference, GPCE 2004, Vancouver, Canada, October 24-28, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.624 .G64 2004 |
| Author: | GPCE 2004 (2004 : Vancouver, B.C.) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3286 |
| Subjects: | Generative programming (Computer science) Congresses. Component software Congresses. Software engineering Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Hebbian learning and negative feedback networks [Book] |
| Location : | Engineering Library QA 76.87 .F898 2005 |
| Author : | Fyfe, Colin. |
| Publisher : | London : Springer, c2005. |
| Series : | Advanced information and knowledge processing |
| Subjects : | Neural networks (Computer science) |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Semantics of a networked world : semantics for grid databases : First International IFIP Conference, ICSNW 2004, Paris, France, June 17-19, 2004 : revised selected papers [Book] |
| Location: | Engineering Library QA 76.9 .C58 I37 2004 |
| Author: | ICSNW 2004 (2004 : Paris, France) |
| Publisher: | Berlin ; New York, N.Y. : Springer-Verlag, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3226 |
| Subjects: | Computational grids (Computer systems) Congresses. Peer-to-peer architecture (Computer networks) Congresses. Semantic networks (Information theory) Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Grid and cooperative computing : GCC 2004 Workshops : GCC 2004 international workshops, IGKG, SGT, GISS, AAC-GEVO, and VVS, Wuhan, China, October 21-24, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .C58 I594 2004 |
| Author: | International Workshop on Information Grid and Knowledge Grid (2004 : Wuhan, China) |
| Publisher: | Berlin ; New York : Springer-Verlag, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3252 |
| Subjects: | Computational grids (Computer systems) Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Formal techniques, modelling and analysis of timed and fault-tolerant systems : joint international conferences on Formal Modelling and Analysis of Timed Systems, FORMATS 2004 and Formal Techniques in Real-Time and Fault-Tolerant Systems, FTRTFT 2004, Gre [Book] |
| Location: | Engineering Library QA 76.9 .C65 F67 2004 |
| Author: | FORMATS 2004 (2004 : Grenoble, France) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3253 |
| Subjects: | Computer simulation Congresses. Temporal automata Congresses. Formal methods (Computer science) Congresses. Automata Congresses. Real-time data processing Congresses. Fault-tolerant computing Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Conceptual modeling for advanced application domains : ER 2004 Workshops, CoMoGIS, CoMWIM, ECDM, CoMoA, DGOV, and eCOMO, Shanghai, China, November 8-12, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .D26 I567 2004 |
| Author: | International Workshop on Conceptual Model-Directed Web Information Integration and Mining (1st : 2004 : Shanghai, China) |
| Publisher: | Berlin ; New York, N.Y. : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3289 |
| Subjects: | Database design Congresses. Relational databases Congresses. Geographic information systems Congresses. Information systems Congresses. Electronic commerce Congresses. Internet in public administration Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | On the move to meaningful internet systems 2004 : CoopIS, DOA, and ODBASE : OTM Confederated International Conferences, CoopIS, DOA, and ODBASE 2004, Agia Napa, Cyprus, October 25-29, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .D3 O86 2004 |
| Author: | OTM Confederated International Workshops (2004 : Agia Napa, Cyprus) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3290 Lecture notes in computer science ; 3291 |
| Subjects: | Distributed databases Congresses. Information retrieval Congresses. Internet Congresses. Web databases Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Analyzing computer system performance with PERL::PDQ [Book] |
| Location: | Engineering Library QA 76.9 .E94 G87 2005 |
| Author: | Gunther, Neil J., 1950- |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Subjects: | Computer systems Evaluation. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Teaching formal methods : CoLogNET/FME Symposium, TFM 2004, Ghent, Belgium, November 18-19, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .F67 T46 2004 |
| Author: | TFM 2004 (2004 : Ghent, Belgium) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3294 |
| Subjects: | Formal methods (Computer science) Study and teaching Congresses. Computer software Development Study and teaching Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Knowledge-based clustering : from data to information granules [Book] |
| Location: | Engineering Library QA 76.9 .S63 P45 2005 |
| Author: | Pedrycz, Witold, 1953- |
| Publisher: | Hoboken, N.J. : Wiley, c2005. |
| Subjects: | Soft computing. Granular computing. Fuzzy systems. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | String processing and information retrieval : 11th international conference, SPIRE 2004, Padova, Italy, October 5-8, 2004 : proceedings [Book] |
| Location: | Engineering Library QA 76.9 .T48 S77 2004 |
| Author: | SPIRE 2004 (2004 : Padua, Italy) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3246 |
| Subjects: | Text processing (Computer science) Congresses. Information retrieval Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Planar graph drawing [Book] |
| Location: | Engineering Library QA 166 .N57 2004 |
| Author: | Nishizeki, T. (Takao), 1947- |
| Publisher: | Hackensack, NJ : World Scientific, c2004. |
| Series: | Lecture notes series on computing ; vol. 12 |
| Subjects: | Graph theory Data processing. Graph algorithms. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Innovations in classification, data science, and information systems : proceedings of the 27th annual conference of the Gesellschaft für Klassifikation e.V., Brandenburg University of Technology, Cottbus, March 12-14, 2003 [Book] |
| Location: | Engineering Library QA 276 .A1 G47 2003 |
| Author: | Gesellschaft für Klassifikation. Jahrestagung (27th : 2003 : Brandenburgische Technische Universität Cottbus) |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Series: | Studies in classification, data analysis, and knowledge organization, 1431-8814 |
| Subjects: | Statistics Congresses. Classification Congresses. Information storage and retrieval systems Congresses. Data mining Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Problems & solutions in scientific computing : with C++ and Java simulations [Book] |
| Location: | Engineering Library QA 297 .P76 2004 |
| Publisher: | Hackensack, NJ : World Scientific, c2004. |
| Subjects: | Numerical analysis Computer programs Problems, exercises, etc.. Science Mathematics Computer programs Problems, exercises, etc.. C++ (Computer program language) Simulation methods. Java (Computer program language) Simulation methods. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Meshfree methods for partial differential equations II [Book] |
| Location: | Engineering Library QA 377 .M465 2005 |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Series: | Lecture notes in computational science and engineering, 1439-7358 ; 43 |
| Subjects: | Differential equations, Partial Numerical solutions. Meshfree methods (Numerical analysis) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Dynamics and bifurcation of patterns in dissipative systems [Book] |
| Location: | Engineering Library QA 380 .D83 2004 |
| Publisher: | Hackensack, New Jersey : World Scientific, c2004. |
| Series: | World Scientific series on nonlinear science. Series B, Special theme issues and proceedings ; v. 12 |
| Subjects: | Pattern formation (Physical sciences) Bifurcation theory. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Discrete-time Markov jump linear systems [Book] |
| Location : | Engineering Library QA 402.37 .C67 2005 |
| Author : | Costa, Oswaldo Luiz do Valle. |
| Publisher : | London : Springer, c2005. |
| Series : | Probability and its applications (New York, N.Y.) |
| Subjects : | Stochastic
control theory. Stochastic systems. Linear systems. Control theory. Markov processes. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in multiresolution for geometric modelling [Book] |
| Location : | Engineering Library QA 447 .M56 2003 |
| Author : | MINGLE 2003 (2003 : Cambridge, England) |
| Publisher : | Berlin ; New York : Springer, c2005. |
| Series : | Mathematics and visualization |
| Subjects : | Geometrical
constructions Congresses. Computer graphics Congresses. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Annual review of heat transfer [Serial] |
| Location : | Engineering Library QA 901 .A56 v.7 & v.9 |
| Publisher | New York : Hemisphere Pub. Corp. |
| Subjects : | Fluid mechanics Periodicals. HeatTransmission Periodicals. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Geophysical framework of India, Bangladesh and Pakistan [Book] |
| Location : | Engineering Library QC 808 .S64 Q87 2005 |
| Author : | Qureshy, M. N. |
| Publisher : | New Dehli, India : Narosa Publishing House, c2005. |
| Subjects : | Geophysics
South Asia. Geophysics India. Geophysics Bangladesh. Geophysics Pakistan. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Mud and mudstones : introduction and overview [Book] |
| Location: | Engineering Library QE 471.15 .M83 P68 2005 |
| Author: | Potter, Paul Edwin. |
| Publisher: | Berlin ; New York : Springer, c2005. |
| Subjects: | Mud. Mudstone. Sediments (Geology) Rocks, Sedimentary. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Emergent computation : emphasizing bioinformatics [Book] |
| Location: | Engineering Library R 856 .S47 2005 |
| Author: | Simon, Matthew. |
| Publisher: | New York : AIP Press/Springer Science+Business Media, c2005. |
| Series: | Biological and medical physics, biomedical engineering |
| Subjects: | Biomedical engineering. Bioinformatics. Medical informatics. Computers, Molecular. Computational Biology methods. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Computer vision and mathematical methods in medical and biomedical image analysis : ECCV 2004 Workshops CVAMIA and MMBIA, Prague, Czech Republic, May 15, 2004 : revised selected papers [Book] |
| Location: | Engineering Library RC 78.7 .D53 W66 2004 |
| Author: | Workshop on Computer Vision Approaches to Medical Image Analysis (2004 : Prague, Czech Republic) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3117 |
| Subjects: | Diagnostic imaging Mathematics Congresses. Diagnostic imaging Digital techniques Congresses. Computer vision in medicine Congresses. Imaging systems in medicine Mathematics Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in information systems : third international conference, ADVIS 2004, Izmir, Turkey, October 20-22, 2004 : proceedings [Book] |
| Location: | Engineering Library T 58.5 .I566 2004 |
| Author: | International Conference on Advances in Information Systems (3rd : 2004 : Izmir, Turkey) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3261 |
| Subjects: | Information technology Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Engineering economic analysis [Book] |
| Location: | Engineering Library TA 177.4 .N48 2004 |
| Author: | Newnan, Donald G. |
| Publisher: | New York : Oxford University Press, 2004. |
| Subjects: | Engineering economy. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Nanoporous materials : science and engineering [Book] |
| Location: | Engineering Library TA 418.9 .P6 N36 2004 |
| Author: | Lu, G. Q. |
| Publisher: | London : Imperial College Press ; Hackensack, NJ : Distributed by World Scientific Publishing, c2004. |
| Series: | Series on chemical engineering ; vol. 4 |
| Subjects: | Porous materials. Nanostructured materials. Silica. Molecular sieves. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Optimal real-time control of sewer networks [Book] |
| Location: | Engineering Library TD 662 .M37 2005 |
| Author: | Marinaki, Magdalene, 1970- |
| Publisher: | London ; [New York] : Springer, c2005. |
| Series: | Advances in industrial control |
| Subjects: | Combined sewers Automatic control. Real-time control. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Management of multimedia networks and services : 7th IFIP/IEEE international conference, MMNS 2004, San Diego, CA, USA, October 3-6, 2004 : proceedings [Book] |
| Location: | Engineering Library TK 5103.75 .I58 2004 |
| Author: | International Conference on Management of Multimedia Networks and Services (7th : 2004 : San Diego, Calif.) |
| Publisher: | Berlin ; New York : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3271 |
| Subjects: | Multimedia communications Congresses. Computer networks Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | The complete IS-IS routing protocol [Book] |
| Location: | Engineering Library TK 5105.5675 .G74 2005 |
| Author: | Gredler, Hannes. |
| Publisher: | London : Springer, c2005. |
| Subjects: | IS-IS (Computer network protocol) Routers (Computer networks) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Quality of service in the emerging networking panorama : Fifth International Workshop on Quality of Future Internet Services, QofIS 2004, and First Workshop on Quality of Service Routing, WQoSR 2004, and Fourth International Workshop on Internet Charging [Book] |
| Location : | Engineering Library TK 5105.875 .I57 C67 2004 |
| Author : | International Workshop on Quality of Future Internet Services (5th : 2004 : Barcelona, Spain) |
| Publisher : | Berlin ; New York : Springer, c2004. |
| Series : | Lecture notes in computer science, 0302-9743 ; 3266 |
| Subjects : | Internet
Congresses. Computer networks Reliability Congresses. Computer networks Quality control Congresses. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Content-based analysis of digital video [Book] |
| Location: | Engineering Library TK 6680.5 .H35 2004 |
| Author: | Hanjalic, A. |
| Publisher: | Boston : Kluwer Academic Publishers, c2004. |
| Subjects: | Digital video. Image processing Digital techniques. Pattern recognition systems. Computer vision. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Hot air rises and heat sinks : everything you know about cooling electronics is wrong [Book] |
| Location: | Engineering Library TK 7870.25 .K67 1998 |
| Author: | Kordyban, Tony, 1957- |
| Publisher: | New York : ASME Press, c1998. |
| Subjects: | Electronic apparatus and appliances Temperature control. Electronic apparatus and appliances Design and construction. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | More hot air [Book] |
| Location: | Engineering Library TK 7870.25 .K68 2005 |
| Author: | Kordyban, Tony, 1957- |
| Publisher: | New York : ASME Press, c2005. |
| Subjects: | Electronic apparatus and appliances Temperature control. Electronic apparatus and appliances Design and construction. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Progress in pattern recognition, image analysis and applications : 9th Iberoamerican Congress on Pattern Recognition, CIARP 2004, Puebla, Mexico, October 26-29, 2004 : proceedings [Book] |
| Location: | Engineering Library TK 7882 .P3 I198 2004 |
| Author: | Iberoamerican Congress on Pattern Recognition (9th : 2004 : Puebla, Mexico) |
| Publisher: | Berlin ; New York, N.Y. : Springer, c2004. |
| Series: | Lecture notes in computer science ; 3287 |
| Subjects: | Pattern recognition systems Congresses. Image processing Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Web content caching and distribution : 9th international workshop, WCW 2004, Beijing, China, October 18-20, 2004 : proceedings [Book] |
| Location: | Engineering Library TK 7895 .M4 I583 2004 |
| Author: | International Web Content Caching and Distribution Workshop (9th : 2004 : Beijing, China) |
| Publisher: | Berlin ; New York : Springer-Verlag, c2004. |
| Series: | Lecture notes in computer science, 0302-9743 ; 3293 |
| Subjects: | Cache memory Congresses. World Wide Web Congresses. Web site development Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Environmentally-friendly product development : methods and tools [Book] |
| Location: | Engineering Library TS 171.4 .E58 2005 |
| Publisher: | London : Springer, c2005. |
| Subjects: | Design, Industrial. New products. Environmental engineering. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Complexity : theory and applications [Book] |
| Location: | Engineering Library TS 171.4 .S86 2005 |
| Author: | Suh, Nam P., 1936- |
| Publisher: | Oxford ; New York : Oxford University Press, 2005. |
| Series: | MIT-Pappalardo series in mechanical engineering |
| Subjects: | Design, Industrial Methodology. Axiomatic set theory. Computational complexity. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Process modelling and simulation with finite element methods [Book] |
| Location: | Engineering Library TS 183 .Z56 2004 |
| Author: | Zimmerman, William B. J. |
| Publisher: | Hackensack, NJ : World Scientific, 2004. |
| Series: | Series on stability, vibration, and control of systems. Series A ; v. 15 |
| Subjects: | Manufacturing processes Computer simulation. Mathematical optimization. Finite element method. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
All libraries:
Architecture | Art
Image | Business Information Center
| Chemistry & Physics
| Engineering | Hesburgh
(Main)
Kellogg/Kroc Information Center |
Life Sciences | Mathematics
| Rare
Books & Special Collections | Radiation
Lab | Kresge Law