The following books have recently been added to the New Books Shelf, and will be kept there for two weeks after the list is published. New books (except reference items) may be borrowed from the library for their regular loan period.
Types of new books available this cycle:
| Title: | Classification and learning using genetic algorithms : applications in bioinformatics and web intelligence / [Book] |
| Location: | Engineering Library Q 327 .B36 2007 |
| Author: | Bandyopadhyay, Sanghamitra, 1968- |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Natural computing series, 1619-7127 |
| Subjects: | Pattern perception. Machine learning. Genetic algorithms. Automatic classification. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Rough sets, fuzzy sets, data mining and granular computing : 11th international conference, RSFDGrC 2007, Toronto, Canada, May 14-16, 2007 : proceedings / [Book] |
| Location: | Engineering Library QA 75.5 .R494 2007 |
| Author: | RSFDGrC 2007 (2007 : Toronto, Ont.) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science ; 4482. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Soft computing Congresses. Computer science Congresses. Rough sets Congresses. Fuzzy sets Congresses. Data mining Congresses. Granular computing Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in computers : volume 71 / [Serial] |
| Location: | Engineering Library QA 76 .A244 v.71 2007 |
| Publisher: | New York : Academic Press, 1960- |
| Subjects: | Electronic data processing Periodicals. Computers Periodicals. Electronic data processing Periodicals. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Computer science reconsidered : the invocation model of process expression / [Book] |
| Location: | Engineering Library QA 76 .F362 2007 |
| Author: | Fant, Karl M. |
| Publisher: | Hoboken, N.J. : Wiley-Interscience, c2007. |
| Subjects: | Computer science. Parallel processing (Electronic computers) Electronic data processing Distributed processing. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Pervasive computing : 5th international conference, PERVASIVE 2007, Toronto, Canada, May 13-16, 2007 : proceedings / [Book] |
| Location: | Engineering Library QA 76.59 .P478 2007 |
| Author: | Pervasive 2007 (2007 : Toronto, Ont.) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science, 0302-9743 ; 4480 |
| Subjects: | Ubiquitous computing Congresses. Mobile computing Congresses. Portable computers Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Ubiquitous convergence technology : first international conference, ICUCT 2006, Jeju Island, Korea, December 5-6, 2006 : revised selected papers / [Book] |
| Location: | Engineering Library QA 76.5915 .I28 2006 |
| Author: | ICUCT 2006 (2006 : Cheju Do, Korea) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science, 0302-9743 ; 4412 |
| Subjects: | Ubiquitous computing Congresses. Convergence (Telecommunication) Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Logic programming and nonmonotonic reasoning : 9th international conference, LPNMR 2007, Tempe, AZ, USA, May 15-17, 2007 ; proceedings / [Book] |
| Location: | Engineering Library QA 76.63 .L74 2007 |
| Author: | LPNMR 2007 (2007 : Tempe, Ariz.) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science ; 4483. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Logic programming Congresses. Nonmonotonic reasoning Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Introduction to C++ programming and graphics / [Book] |
| Location: | Engineering Library QA 76.73 .C153 P69 2007 |
| Author: | Pozrikidis, C. |
| Publisher: | New York : Springer, 2007. |
| Subjects: | Computer graphics. C++ (Computer program language) Object-oriented programming (Computer science) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Leveraging the semantics of topic maps : Second International Conference on Topic Maps Research and Applications, TMRA 2006, Leipzig, Germany, October 11-12, 2006 : revised selected papers / [Book] |
| Location: | Engineering Library QA 76.76 .E95 I59 2006 |
| Author: | International Workshop on Topic Maps Research and Applications (2nd : 2006 : Leipzig, Germany) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science ; 4438. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Expert systems (Computer science) Congresses. Knowledge management Congresses. Metadata Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Software testing : testing across the entire software development life cycle / [Book] |
| Location: | Engineering Library QA 76.76 .T48 E94 2007 |
| Author: | Everett, Gerald D., 1943- |
| Publisher: | [Piscataway, NJ] : IEEE Press ; Hoboken, N.J. : Wiley-Interscience, c2007. |
| Subjects: | Computer software Testing. Computer software Development. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Automated reasoning : third international joint conference, IJCAR 2006, Seattle, WA, USA, August 17-20, 2006 : proceedings / [Book] |
| Location: | Engineering Library QA 76.9 .A96 I38 2006 |
| Author: | IJCAR 2006 (2006 : Seattle, Wash.) |
| Publisher: | Berlin ; New York : Springer, c2006. |
| Series: | Lecture notes in computer science ; 4130. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Automatic theorem proving Congresses. Computer logic Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in grid and pervasive computing : second international conference, GPC 2007, Paris, France, May 2-4, 2007 ; proceedings / [Book] |
| Location: | Engineering Library QA 76.9 .C58 G68 2007 |
| Author: | GPC 2007 (2007 : Paris, France) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science, 0302-9743 ; 4459 |
| Subjects: | Computational grids (Computer systems) Congresses. Ubiquitous computing Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Rough sets and knowledge technology : second international conference, RSKT 2007, Toronto, Canada, May 14-16, 2007 : proceedings / [Book] |
| Location: | Engineering Library QA 76.9 .S63 R75 2007 |
| Author: | RSKT 2007 (2007 : Toronto, Ont.) |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Lecture notes in computer science ; 4481. Lecture notes in computer science. Lecture notes in artificial intelligence. |
| Subjects: | Soft computing Congresses. Rough sets Congresses. Data mining Congresses. Artificial intelligence Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Dynamic analysis of Petri net-based discrete systems / [Book] |
| Location: | Engineering Library QA 267 .K37 2007 |
| Author: | Karatkevich, Andrei. |
| Publisher: | Berlin ; New York : Springer, 2007. |
| Series: | Lecture notes in control and information sciences ; 356 |
| Subjects: | Petri nets. Discrete-time systems. Parallel processing (Electronic computers) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | mODa 8 : advances in model-oriented design and analysis : proceedings of the 8th International Workshop in Model-Oriented Design and Analysis held in Almagro, Spain, June 4-8, 2007 / [Book] |
| Location: | Engineering Library QA 279 .I577 2007 |
| Author: | International Workshop on Model-Oriented Design and Analysis. (8th : 2007 : Almagro, Spain) |
| Publisher: | Heidelberg ; New York : Physica, 2007. |
| Series: | Contributions to statistics |
| Subjects: | Experimental design Congresses. Regression analysis Congresses. Mathematical optimization Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Modeling decisions : information fusion and aggregation operators / [Book] |
| Location: | Engineering Library QA 329 .T645 2007 |
| Author: | Torra, Vicenç. |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Series: | Cognitive technologies, 1611-2482 |
| Subjects: | Aggregation operators. Decision making Mathematical models. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Filtering and system identification : a least squares approach / [Book] |
| Location: | Engineering Library QA 402 .V48 2007 |
| Author: | Verhaegen, M. (Michel) |
| Publisher: | Cambridge ; New York : Cambridge University Press, 2007. |
| Subjects: | Filters (Mathematics) System identification. Least squares. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Random polymer models / [Book] |
| Location: | Engineering Library QC 174.8 .G5 2007 |
| Author: | Giacomin, Giambattista. |
| Publisher: | London : Imperial College Press ; Hackensack, NJ : Distributed by World Scientific Publishing, c2007. |
| Subjects: | Statistical mechanics Mathematical models. Polymers Mathematical models. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advances in catalysis. volume 51 [Serial] |
| Location : | Engineering Library QD 501 .Ad95 v.51 2007 |
| Publisher : | New York : Academic Press, c1972- |
| Subjects : | Catalysis. Catalysis -- Periodicals. Chemistry, Physical -- Periodicals. |
| More Info : | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | New theory of the Earth / [Book] |
| Location: | Engineering Library QE 26.3 .A53 2007 |
| Author: | Anderson, Don L. |
| Publisher: | Cambridge, UK ; New York : Cambridge University Press, 2007. |
| Subjects: | Earth sciences Textbooks. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Plenty of room for biology at the bottom : an introduction to bionanotechnology / [Book] |
| Location: | Engineering Library QP 514.2 .G39 2007 |
| Author: | Gazit, Ehud. |
| Publisher: | London : Imperial College Press ; Hackensack, NJ : Distributed by World Scientific Pub. in the USA, c2007. |
| Subjects: | Biotechnology. Nanotechnology. Nanomedicine. Nanostructures. Biomolecules. Nanotechnology. Biotechnology. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Medical imaging and augmented reality : third international workshop, Shanghai, China, August 17-18, 2006 : proceedings / [Book] |
| Location: | Engineering Library RC 78.7 .D53 I578 2006 |
| Author: | International Workshop on Medical Imaging and Augmented Reality (3rd : 2006 : Shanghai, China) |
| Publisher: | Berlin ; New York : Springer, 2006. |
| Series: | Lecture notes in computer science, 0302-9743 ; 4091 |
| Subjects: | Diagnostic imaging Congresses. Imaging systems in medicine Congresses. Computer vision in medicine Congresses. Diagnostic Imaging Congresses. Image Processing, Computer-Assisted Congresses. Computer Simulation Congresses. Surgical Procedures, Minimally Invasive methods Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Parameter estimation for scientists and engineers / [Book] |
| Location: | Engineering Library TA 340 .V34 2007 |
| Author: | Bos, Adriaan van den, 1936- |
| Publisher: | Hoboken, N.J. : Wiley-Interscience, c2007. |
| Subjects: | Engineering Statistical methods. Parameter estimation. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Sustainable industrial design and waste management : cradle-to-cradle for sustainable development / [Book] |
| Location: | Engineering Library TD 793.9 .H34 2007 |
| Author: | Haggar, Salah el- |
| Publisher: | Amsterdam ; Boston : Elsevier Academic Press, c2007. |
| Subjects: | Waste minimization. Source reduction (Waste management) Factory and trade waste. Industrial ecology. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Programming 16-bit PIC microcontrollers in C : learning to fly the PIC 24 / [Book] |
| Location: | Engineering Library TJ 223 .P76 D55 2007 |
| Author: | Di Jasio, Lucio. |
| Publisher: | Oxford : Newnes, 2007. |
| Series: | Embedded technology series |
| Subjects: | Programmable controllers. C (Computer program language) |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Electromechanical devices & components illustrated sourcebook / [Book] |
| Location: | Engineering Library Reference TK 145 .E488 2007 |
| Author: | Elliott, Brian S. |
| Publisher: | New York : McGraw-Hill, c2007. |
| Subjects: | Electromechanical devices. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Wireless algorithms, systems, and applications : first international conference, WASA 2006, Xi'an, China, August 15-17, 2006 : proceedings / [Book] |
| Location: | Engineering Library TK 5103.2 .W38 2006 |
| Author: | WASA 2006 (2006 : Xi'an Shi, China) |
| Publisher: | Berlin ; New York : Springer, c2006. |
| Series: | Lecture notes in computer science, 0302-9743 ; 4138 |
| Subjects: | Wireless communication systems Congresses. Computer algorithms Design Congresses. Multiplexing Congresses. System design Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Semantic web services : concepts, technologies, and applications / [Book] |
| Location: | Engineering Library TK 5105.88815 .S57 2007 |
| Publisher: | Berlin ; New York : Springer, c2007. |
| Subjects: | Semantic Web. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Ad-hoc, mobile, and wireless networks : 5th international conference, ADHOC-NOW 2006, Ottawa, Canada, August 17-19, 2006 : proceedings / [Book] |
| Location: | Engineering Library TK 6570 .M6 A34 2006 |
| Author: | ADHOC-NOW 2006 (2006 : Ottawa, Ont.) |
| Publisher: | Berlin ; New York : Springer, c2006. |
| Series: | Lecture notes in computer science, 0302-9743 ; 4104 |
| Subjects: | Mobile communication systems Congresses. Wireless communication systems Congresses. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advanced semiconductor fundamentals, 2nd edition / [Book] |
| Location: | Engineering Library TK 7871.85 .P483 2003 |
| Author: | Pierret, Robert F. |
| Publisher: | Upper Saddle River, NJ: Pearson Education, 2003. |
| Series: | Modular series on solid state devices (Upper Saddle River, N.J.) ; v. 6. |
| Subjects: | Semiconductors. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Advanced model order reduction techniques in VLSI design / [Book] |
| Location: | Engineering Library TK 7874.75 .T36 2007 |
| Author: | Tan, Sheldon X. D. |
| Publisher: | Cambridge ; New York : Cambridge University Press, 2007. |
| Subjects: | Integrated circuits Very large scale integration Design. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
| Title: | Jane's fighting ships 2007-2008, edited by Commodore Stephen Saunders RN, 110th ed. [serial] |
| Location: | Engineering Library Reference VA 40 .J254 110th ed. 2007/2008 |
| Publisher: | Surrey, UK : Jane's Information Group, c2007. |
| Subjects: | Navies Periodicals. Warships Periodicals. |
| More Info: | Full record (Opens catalog record in separate browser window) |
| Availability (Shows if checked out or in process) |
All libraries:
Architecture | Art
Image | Business Information Center
| Chemistry & Physics
| Engineering | Hesburgh
(Main)
Kellogg/Kroc Information Center |
Life Sciences | Mathematics
| Rare
Books & Special Collections | Radiation
Lab | Kresge Law